MTN MoMo tariffs chart
MTN MoMo services tariffs plan
No Cash.
Just MoMoPay it.
Dial *222# for free
For more information call 779
everywhere you go
Person to Person Money Transfer | ||
---|---|---|
Tier Min | Tier Max | Tariff |
1 | 50 | 1.2% |
51 | 100 | 1.2% |
101 | 250 | 1.2% |
251 | 500 | 1.2% |
501 | 1,000 | 1.2% |
1,001 | 5,000 | AFA 50 |
5,001 | 10,000 | AFA 50 |
10,001 | 25,000 | AFA 50 |
25,001 | 50,000 | AFA 50 |
Deposit Money to MoMo Wallet | ||
---|---|---|
Tier Min | Tier Max | Tariff |
1 | 50 | Free |
51 | 100 | Free |
101 | 250 | Free |
251 | 500 | Free |
501 | 1,000 | Free |
1,001 | 5,000 | Free |
5,001 | 10,000 | Free |
10,001 | 25,000 | Free |
25,001 | 50,000 | Free |
50,001 | 300,000 | Free |
300,001 | 500,000 | Free |
Cash Withdraw from MoMo Wallet | ||
---|---|---|
Tier Min | Tier Max | Tariff |
1 | 50 | 2.50% |
51 | 100 | 2.50% |
101 | 250 | 2.50% |
251 | 500 | 2.50% |
501 | 1,000 | 2.50% |
1,001 | 5,000 | 2.50% |
5,001 | 10,000 | AFA 625 |
10,001 | 25,000 | AFA 625 |
25,001 | 50,000 | AFA 625 |
50,001 | 300,000 | AFA 625 |
300,001 | 500,000 | AFA 625 |
DABS Bill Payment | ||
---|---|---|
Tier Min | Tier Max | Tariff |
Any amount | Any amount | Free |
Pull Money From Your Bank Account to your MoMo Wallet |
---|
Tariff |
Free |
Push Money From Your MoMo Wallet to your Bank Account |
---|
Tariff |
0.01% |
Subscription to All MTN Bundles | ||
---|---|---|
50% Extra Minutes and Data |
Air Time Purchase |
---|
50% Extra Airtime |
Person to Person Money Transfer | ||
---|---|---|
Tier Min | Tier Max | Tariff |
50 | 1,000 | AFA 6 |
1,001 | 5,000 | AFA 11 |
5,001 | 7,500 | AFA 25 |
How to
Personal
Fast and Secure Financial Transactions Only with MTN MoMo
Personal
MTN MoMo Available Services
Personal
How to check your balance
Personal
How to change language
Personal
How to view last transaction statement
Personal