MTN Xtra time service enables MTN-A prepaid subscribers to take airtime and data loan and pay back upon their next recharge considering the service fee as mentioned in below table
To acquire the loan customer must be eligible means he\she shall stay active on MTN network for 90 days
Xtratime Airtime and Data Advances Bands | |||
Lending Band | Airtime Value | Service Fee | Recovery Value |
AFA 5 | AFA 5 | AFA 1 | AFA 6 |
AFA 10 | AFA 10 | AFA 2 | AFA 12 |
AFA 15 | AFA 15 | AFA 3 | AFA 18 |
AFA 30 | AFA 30 | AFA 5 | AFA 35 |
AFA 40 | AFA 40 | AFA 6 | AFA 46 |
AFA 60 | AFA 60 | AFA 9 | AFA 69 |
100 MBs | AFA 30 | AFA 5 | AFA 35 |
300 MBs | AFA 60 | AFA 9 | AFA 69 |
AFA 100 | AFA 100 | AFA 15 | AFA 115 |
AFA 150 | AFA 150 | AFA 23 | AFA 173 |
AFA 200 | AFA 200 | AFA 30 | AFA 230 |
Dial *404# to get Xtra time |
Dial *789*2# to view the Xtra time airtime amount. |
Dial *789*3# to view the Xtra time data loan amount. |