MTN Roaming Local Recharge
Seamless Roaming Phase I, will enable all MTN subscribers using prepaid lines in the 6 MENA operating countries to move freely (inbound or outbound roamers) across geographic borders while making seamless local recharges to make & receives calls and SMS at prevailing roaming rates.
Seamless Roaming local recharge service will enable subscribers recharge their roaming prepaid account with airtime vouchers from any visited MTN Operating Countries (MENA).
The 6 MENA operating countries are (Afghanistan, Iran, Yemen, Sudan, Cyprus & Syria)
International Calls
With MTN, there’s no need to worry about making costly international calls anymore. Thanks to MTN International Calling, you can enjoy reduced call and SMS rates to more than 63 countries.
International Tariff rates in 303 | ||
DESTINATIONS | New Price | Remark |
United States of America | 3.5 | |
United Arab Emirates | 11 | |
United Kingdom | 15 | |
Pakistan | 9 | For Pakistan, we have promo price of AFA 5.99/Min with the condition of AFA 50 or more top up |
Iran | 12 | Iran (10 AF/Min only for Iran_cell, Rest operators are 12 AFN/Min) |
Germany | 5.99 | |
Canada | 3.5 | |
Saudi Arabia | 9.5 | |
Sweden | 24.3 | |
Norway | 5.99 | |
Australia | 5.99 | |
Turkey | 20 | |
India | 3.5 | |
China | 3.5 | |
Qatar | 13 | |
Greece | 18.9 | |
Italy | 25.5 | |
Tajikistan | 11 | |
Brazil | 10.77 | |
Finland | 37.3 |
International Tariff rates without Registration to 303 | ||
DESTINATIONS | New Price | Remark |
United States of America | 22.50 | |
United Arab Emirates | 15.00 | |
United Kingdom | 20.00 | |
Pakistan | 9.00 | For Pakistan, we have promo price of AFA 5.99/Min with the condition of AFA 50 or more top up |
Iran | 12.00 | Iran (10 AF/Min only for Iran_cell, Rest operators are 12 AFN/Min) |
Germany | 20.00 | |
Canada | 3.50 | |
Saudi Arabia | 20.00 | |
Sweden | 29.10 | |
Norway | 22.50 | |
Australia | 20.00 | |
Turkey | 20.30 | |
India | 3.50 | |
China | 3.50 | |
Qatar | 20.00 | |
Greece | 20.00 | |
Italy | 27.00 | |
Tajikistan | 15.00 | |
Brazil | 22.50 | |
Finland | 37.3 |
Outbound Roaming
New Prepaid Prices
New Outbound Roaming Price Charge (Prepaid) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Roaming Zones | ||||||||||
New Names | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
Call Destination | MTN Zone | Pakistan | Asia | Africa & Middle East | Europe | Rest of World | Satellite | Saudi Zone | UAE Zone | Turkey Zone |
Back Home (AFA) | 50 | 80 | 170 | 210 | 260 | 390 | 600 | 25 | 40 | 40 |
Local (AFA) | 18 | 60 | 90 | 100 | 120 | 180 | 360 | 25 | 40 | 30 |
International (AFA) | 60 | 100 | 220 | 200 | 360 | 380 | 920 | 35 | 40 | 50 |
SMS (AFA) | 20 | 30 | 45 | 50 | 60 | 70 | 150 | 25 | 35 | 20 |
MTC (AFA) | 35 | 55 | 80 | 150 | 120 | 200 | 370 | 25 | 20 | 20 |
New Postpaid Prices
New Outbound Roaming Price Charge (Postpaid) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Roaming Zones | ||||||||||
New Names | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
Call Destination | MTN Zone | Pakistan | Asia | Africa & Middle East | Europe | Rest of World | Satellite | Saudi Zone | UAE Zone | Turkey Zone |
Back Home (AFA) | 55 | 100 | 150 | 190 | 260 | 335 | 780 | NA | NA | NA |
Local (AFA) | 20 | 55 | 90 | 100 | 120 | 150 | 360 | NA | NA | NA |
International (AFA) | 60 | 120 | 220 | 200 | 280 | 340 | 1020 | NA | NA | NA |
SMS (AFA) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | NA | NA | NA |
MTC (AFA) | 30 | 55 | 80 | 110 | 110 | 200 | 280 | NA | NA | NA |