International
Calling Rates
Communicate anywhere in the world at affordable prices.
Send a blank SMS to 303 and get the amazing rate.
Do we have int’l Voice bundles to all countries?
No, we’ve int’l bundles only to Iran which, are as below
Country Name | Bundle Type | Bundle Price | Minutes |
Iran | Daily | 65 | 10 |
Weekly | 130 | 20 | |
Monthly | 260 | 40 | |
Herat Iran KAKA Bundle | Daily | 50 | 10 |
Do we have other rates to Iran?
Yes, To Iran 7.5AF/Min only for Irancell, Rest operators are 12 AFN/Min
Do we have discounted rates to other countries?
Yes, we have AFA 3.5 rates to the below countries
NETPARTNER | New Price | Country Code | SMS Price |
China | 3.50 | 86 | 7 |
India | 3.50 | 91 | 8 |
Canada | 3.50 | 1 | 6 |
United States of America | 3.50 | 1 | 4.99 |
We have AFA 5.99 to the below
NETPARTNER | New Price | Country Code | SMS Price |
Australia | 5.99 | 61 | 6 |
Bangladesh | 5.99 | 880 | 5 |
Cambodia | 5.99 | 855 | 8 |
Costa Rica | 5.99 | 506 | 5 |
Czech Republic | 5.99 | 420 | 8 |
France | 5.99 | 33 | 9.99 |
Germany | 5.99 | 49 | 9.99 |
Hong Kong | 5.99 | 852 | 6 |
Hungary | 5.99 | 36 | 6 |
Iceland | 5.99 | 354 | 7 |
Indonesia | 5.99 | 62 | 5 |
Ireland | 5.99 | 353 | 5 |
Kuwait | 5.99 | 965 | 6 |
Malaysia | 5.99 | 60 | 6 |
Mongolia | 5.99 | 976 | 7 |
New Zealand | 5.99 | 64 | 5.99 |
Norway | 5.99 | 47 | 5 |
Paraguay | 5.99 | 595 | 5 |
Romania | 5.99 | 40 | 7 |
Singapore | 5.99 | 65 | 5 |
South Korea | 5.99 | 82 | 5 |
Taiwan | 5.99 | 886 | 5 |
Thailand | 5.99 | 66 | 5 |
Vietnam | 5.99 | 84 | 5 |
Note: For Pakistan, we have promo price of AFA 5.99/Min with the condition of AFA 50 or more top up
We have AFA 6.99 to the below
NETPARTNER | New Price | Country Code | SMS Price |
Denmark | 6.99 | 45 | 9.99 |
Japan | 6.99 | 81 | 6 |
We have AFA 8.99 to the below
NETPARTNER | New Price | Country Code | SMS Price |
Venezuela | 8.99 | 58 | 5 |