International
Roaming
MTN as usual tries to provide the best facilities to its customers and to enjoy the voice, SMS an internet services in other countries
Following is the rates per zone.
New Names | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
---|---|---|---|---|---|---|---|---|---|---|
Call Destination | MTN Zone | Pakistan | Asia | Africa & Middle East | Europe | Rest of World | Satellite | Saudi Zone | UAE Zone | Turkey Zone |
Back Home (AFA) | 50 | 80 | 170 | 210 | 260 | 390 | 600 | 25 | 40 | 40 |
Local (AFA) | 18 | 60 | 90 | 100 | 120 | 180 | 360 | 25 | 40 | 30 |
International (AFA) | 60 | 100 | 220 | 200 | 360 | 380 | 920 | 35 | 40 | 50 |
SMS (AFA) | 20 | 30 | 45 | 50 | 60 | 70 | 150 | 25 | 35 | 20 |
MTC (AFA) | 35 | 55 | 80 | 150 | 120 | 200 | 370 | 25 | 20 | 20 |
GPRS / MB | 15 | 100 | 1,320 | 950 | 1,280 | 1,230 | 1,850 | 15 | 20 | 15 |
For more information please contact our call center by dialing 779